The comments section is open for any other race details or stories from the day. I'll add updates and times as they come in.
>>>Results are posted. Some surprises and some fast aggregate times. The womens' defending champ did not line up to start the race. Cuellar got separation by the start of the trail portion (1.2mi) and ran away with her seventh title. Seventy+ runners snuck in under 2hrs. Better than 1hr 43min was needed for a top 20 position. A total of 343 finishers made it to the crest at or before cut-off. Terrific race.
Full results here: La Luz Trail Run - 2011 Results
Update (8/16): Seems the Dukes Track Club out of Albuquerque cleaned up, nabbing 4 of the top 5 overall placings broken up by 2009 runner-up and NMSU runner Ryan Fenton who ran as a bandit. Pre-race contender Jesse Armijo had to run conservatively after learning he'd be running on the national half-marathon team later this month.
I should add that a friend of mine and long time NM runner mentioned to me just the other day that his PR on the course back in 1985 was 1hr 23min, about two minutes quicker than this year's winning time. Waquie won it that year in 1hr 15min, my friend tells me his time was good for 20th place. That's messed up.
Overall | |||||
Place | First | Last | Gen. | Age | Time |
1 | Kristopher | Houghton | M | 30 | 1:25:16 |
2 | Andrew | Gisler | M | 25 | 1:28:53 |
3 | Loren | Wohletz | M | 26 | 1:30:30 |
4 | Jesse | Armijo | M | 28 | 1:32:25 |
5 | Rachael | Cuellar | F | 29 | 1:34:31 |
6 | Brent | Broome | M | 31 | 1:34:53 |
7 | Troy | Madalena | M | 18 | 1:35:35 |
8 | Vincent | Sheehan | M | 53 | 1:36:00 |
9 | Jason | Taylor | M | 38 | 1:36:40 |
10 | Joshua | Coon | M | 26 | 1:37:24 |
11 | Aaron | Padilla | M | 26 | 1:38:57 |
12 | Daryl | Dagel | M | 37 | 1:39:07 |
13 | Chris | Ellefson | M | 21 | 1:40:14 |
14 | Michael | Carey | M | 36 | 1:41:36 |
15 | Grant | Soehnel | M | 28 | 1:41:51 |
16 | Miguel | Sandoval | M | 27 | 1:42:10 |
17 | Dustin | Hillerson | M | 26 | 1:42:17 |
18 | Christopher | Keleher | M | 43 | 1:42:31 |
19 | Trevor | Manzanares | M | 23 | 1:42:45 |
20 | James | McIntosh | M | 49 | 1:42:54 |
Women | ||||||
Place | First | Last | Gen. | Age | Time | Overall |
1 | Rachael | Cuellar | F | 29 | 1:34:31 | 5 |
2 | Magdalena | Donahue | F | 29 | 1:43:38 | 24 |
3 | Molly | Krehlik | F | 26 | 1:47:08 | 33 |
4 | Linsey | Sandoval | F | 27 | 1:57:18 | 58 |
5 | Bree | Morrison | F | 31 | 1:58:08 | 63 |
6 | Valerie | Compton | F | 55 | 1:59:09 | 69 |
7 | Marisa | Sandoval | F | 24 | 1:59:13 | 70 |
8 | Whitney | Dreier | F | 27 | 2:00:27 | 76 |
9 | Julie | Dunston | F | 32 | 2:00:28 | 77 |
10 | M.L. | Rauch | F | 46 | 2:01:10 | 81 |
Related Posts: 2011 La Luz Trail Run - Preview
NM Trail Run Calendar
View La Luz Trail Run - Albuquerque, NM in a larger map
No comments:
Post a Comment