Live results for Sunday's Pikes Peak Marathon can be followed here: "Almost Live" In-Progress Results
I'm heading out for a run in the hills, but was at Indian Market this morning and noticed this art market themed graffiti in an alley off Water St. A stylized native character with a paint can in hand, an horno billowing smoke, and an image I can't make out with an arrow head and dripping water. Decent street art and murals always get me fired up.
Related Post: Pikes Peak Ascent - 2010 Race Report
ASCENT RESULTS - AUG 20, 2011
OVERALL | |||||||
Place | Name | Sex | Age | Time | City | St | |
1 | Mario | Macias | M | 29 | 2:08:57 | Alamosa, | CO |
2 | Tommy | Manning | M | 35 | 2:15:43 | Colorado Spgs | CO |
3 | Simon | Gutierrez | M | 45 | 2:18:15 | Colorado Spgs | CO |
4 | Jason | Delaney | M | 31 | 2:20:03 | Golden, | CO |
5 | Josh | Eberly | M | 30 | 2:22:26 | Gunnison, | CO |
6 | Rickey | Gates | M | 30 | 2:22:58 | Woody Creek | CO |
7 | Peter | Maksimow | M | 32 | 2:27:24 | Manitou Spring | CO |
8 | Jean | Pellissier | M | 39 | 2:30:03 | Saint Vincent | ITA |
9 | Alex | Nichols | M | 26 | 2:32:04 | Colorado Spgs | CO |
10 | Mark | Mayall | M | 39 | 2:33:00 | Maynard, | MA |
11 | Oscar | Roig | M | 38 | 2:33:52 | Lleida, | ESP |
12 | Kim | Dobson | F | 27 | 2:34:07 | Aurora, | CO |
13 | Chris | Grauch | M | 38 | 2:34:40 | Boulder, | CO |
14 | Oscar | Casal Mir | M | 32 | 2:35:25 | Andorra | |
15 | Xavier | Martinez | M | 37 | 2:36:57 | Lleida, | ESP |
16 | Andy | Ames | M | 48 | 2:37:45 | Boulder, | CO |
17 | Mike | Kloser | M | 51 | 2:38:56 | Vail, | CO |
18 | Johannes | Rudolph | M | 46 | 2:40:25 | Boulder, | CO |
19 | Marc | Casal Mir | M | 28 | 2:41:55 | Andorra | |
20 | Craig | Howie | M | 34 | 2:42:33 | Longmont, | CO |
21 | Martin | Mudry | M | 24 | 2:42:35 | University Hght | OH |
22 | Kraig | Koski | M | 45 | 2:43:20 | Longmont, | CO |
23 | Brad | Mitchell | M | 41 | 2:47:42 | Hailey, | ID |
24 | Stephen | Boedicker | M | 24 | 2:47:51 | Louisville, | KY |
25 | Cynthia | Arnold | F | 27 | 2:48:21 | Glenwood Spgs | CO |
NEW MEXICO RESULTS | |||||||
113 | Andrew | Hahn | M | 38 | 3:14:42 | Albuquerque, | NM |
227 | Brad | Poole | M | 41 | 3:32:39 | Albuquerque, | NM |
244 | Gary | Toya | M | 44 | 3:35:19 | Jemez Pueblo | NM |
284 | Molly | Roberts | F | 43 | 3:38:55 | Albuquerque, | NM |
287 | Paul | Regalado | M | 29 | 3:39:16 | Alto, | NM |
303 | Mark | Crowley | M | 55 | 3:41:54 | Albuquerque, | NM |
329 | Jeff | Moore | M | 41 | 3:44:34 | Albuquerque, | NM |
335 | Paul | Yourick | M | 52 | 3:45:06 | Albuquerque, | NM |
342 | Bryan | Press | M | 43 | 3:45:57 | Albuquerque, | NM |
365 | Jan | Tarr | F | 54 | 3:47:32 | Socorro, | NM |
384 | Matthew | Scarborough | M | 26 | 3:49:09 | Santa Fe | NM |
413 | Julie | Lawrance | F | 49 | 3:51:50 | Albuquerque, | NM |
433 | Meredith | Schoenfeld | F | 34 | 3:53:21 | Santa Fe | NM |
464 | Nathan | Moody | M | 35 | 3:56:06 | Los Alamos | NM |
479 | Aimee | Hoyt | F | 39 | 3:57:24 | Placitas, | NM |
480 | Lisa | Duncan | F | 30 | 3:57:26 | Rio Rancho | NM |
587 | Chris | Chavez | M | 52 | 4:06:47 | Santa Fe | NM |
624 | Russell | Gysberg | M | 49 | 4:09:02 | Albuquerque, | NM |
722 | Andrea | Feucht | F | 37 | 4:17:53 | Cedar Crest | NM |
732 | Kathleen | Kamieniecki | F | 48 | 4:19:13 | Albuquerque, | NM |
815 | Bruce | Carlsten | M | 53 | 4:25:27 | Los Alamos | NM |
840 | Frederic | Moras | M | 52 | 4:27:28 | Ruidoso, | NM |
869 | Jay | Fenberg | M | 64 | 4:29:17 | Cloudcroft, | NM |
872 | Miki | Matsuo | F | 41 | 4:29:25 | Albuquerque, | NM |
954 | Eric | Schmierer | M | 39 | 4:37:32 | Los Alamos | NM |
1114 | Kristy | Ott-Meyer | F | 53 | 4:52:30 | Albuquerque, | NM |
1135 | Kevin | Flusche | M | 39 | 4:55:11 | Ruidoso, | NM |
1145 | Susan | Sanchez | F | 41 | 4:56:37 | Albuquerque, | NM |
1148 | Frederick | Maas | M | 66 | 4:57:04 | Santa Fe | NM |
1162 | James | Gurule | M | 40 | 4:57:42 | Penasco, | NM |
1186 | Kelsi | Felson | F | 21 | 4:58:45 | Santa Fe | NM |
1232 | Erin | Houchen-Farshchi | F | 36 | 5:04:42 | Los Alamos | NM |
1252 | Lynn | Umbreit | F | 57 | 5:06:49 | Albuquerque, | NM |
1296 | Annelise | Torgerson | F | 42 | 5:10:20 | Los Alamos | NM |
1320 | Ruth | Lopez | F | 51 | 5:14:29 | Albuquerque, | NM |
1341 | Arthur | Lopez | M | 45 | 5:17:31 | Albuquerque, | NM |
1342 | Stephanie | Lopez | F | 41 | 5:17:32 | Albuquerque, | NM |
1357 | Carrie | Haag | F | 61 | 5:19:57 | Santa Fe | NM |
1370 | Joseph | Whiteman | M | 71 | 5:21:59 | Las Vegas | NM |
1453 | Brandy | Benton | F | 39 | 5:32:56 | Las Vegas | NM |
1528 | Stephanie | Poole | F | 37 | 5:47:29 | Albuquerque, | NM |
1679 | Burton | Broxterman | M | 76 | 6:18:04 | Albuquerque, | NM |
1690 | Bruce | Petrie | M | 63 | 6:22:18 | Carlsbad, | NM |
No comments:
Post a Comment