2014/2013 New Mexico Trail Running
and Outdoors Calendar
and Outdoors Calendar
Another fine year laid out before us and another go at a slate of fine racing. Nearly all listings are trail or off-road related events. We've added a few other backcountry related events (Beer festivals, Outdoor film series), and regional classics like the Iron Horse Classic. Most are New Mexico and southern Colorado, some are regional. A few select events make the list for their sheer bad-assitude. If you know of an area trail event we don't have listed, add it in the comments or send an email [highdesertdirt_at_gmail.com]
For the 2015 New Mexico outdoors calendar, try here.
Highlighted races are not yet updated....
For wider listings of area events and races, try these links:
- The Santa Fe Striders Event Calendar
- New Mexico Endurance Series (mtbiking)
- New Mexico Off-Road Series (mtbiking)
- Albuquerque Road Runners
- Ultrasignup.com - Ultras and trails
last updated 11/20/14
Date | Event | Distance | Coordinates | Locomotion | Notes |
---|---|---|---|---|---|
2014 CALENDAR | ******************** | ************** | ********************* | *********** | |
Jan 4 | Santa Fe Snow Shoe Classic | 6K | Norski Trail, Santa Fe | Snowshoe - New Course | '14 Results '13 Results '12 Results '11 Race Report |
Jan 18-19 | Chama Chile Ski Classic | 5K/7.5K/10K/15K | Chama, NM | Nordic ski - Freestyle, Classic, Snowshoe, and combined | '14 & prior Results '11 Race Report |
Jan18 | 12th Annual Sandia Snow Shoe Race | 5km | Albuquerque | Snowshoe | '14 & prior Results |
Jan24 | NM Brewers' Guild WinterBrew | Measured by the pint | Santa Fe | BEER | '12 HDD Review |
Jan 25-26 | Low O2 Snow Shoe Challenge | 5K/10K/20K | Enchanted Forest XC | Nordic ski National Qualifier (10km Snowshoe) | '13 Results '12 Results |
Feb 1 | 29th Corrida de los Locos | 5.8mi | Santa Fe | Run - Cross Country Race! | '14 Results '13RaceRpt '12 Results '11RaceRpt |
Feb 1 | 28th Alley Loop Nordic Marathon (Ski) | 42km | Crested Butte, CO | Nordic Skiing and awesomeness '12 R.Report - via Moscaline | '14 and '13 Results '12 Results '11 Results |
Feb 5 | Telluride Mountainfilm Festival | Outdoors Film/Beer | Santa Fe - Lensic Theater | Skiing, Cycling, Glaciers, & the Outdoors | sponsored by Outside Magazine and Wild Earth Guardians |
Feb 8 | Santa Fe Fireball Rando | Ski Mountaineering - 4,200ftm; 2,100ft | Ski Santa Fe | Inaugural Race | '14 Results |
Feb15 | 31st Mt. Taylor Winter Quadrathlon | 42mi | Grants, NM | Winter Classic - Bike/run/ski/shoe and back again | '14 Results '13 Results |
Feb15 | USA Cross Country Championships | Spectator Event - XC National Champs | Boulder, CO | Cross Country!! | Results |
2016 | GoPro Winter Mountain Games | Delayed till 2016 to prepare for World Alpine Ski Champs in 2015 | Vail, CO | Ski, Nordic Ski, snowshoe | Sponsored by SF's Outside Magazine |
Feb 15-16 | Pagosa Winterfest | Various | Pagosa Springs, CO | Nordic ski | '14 Results |
Feb 21-23 | USA Indoor T&F Champs | Spectator Event - Indoor National Championships | Albuquerque, NM | Track & Field | '14 Results '12 Indoors '11 Indoors |
Mar 8 | 3rd Annual Sierra Vista Trail Runs | 50K/30K/10K | Las Cruces, NM | Trail Running | '14 Results '13 Results '12 Results |
Mar 9 | 3rd Annual Pagosa Springs Quad | 37.5K rescheduled | Pagosa Springs, CO West Fork | Nordic/run/bike /swim | '12 Report |
Mar 10-11 | Banff Mountain Film Festival | Outdoors Film/Beer - sponsored by the SF Conservation Trust | Santa Fe - Lensic Theater | Skiing, Cycling, the Outdoors & Adventure | '13 Review '12 Review '11 Review |
Mar15 | Run Through Time - Trail Marathon | 26.2mi | Salida, CO | Trail Running | '14 and prior yrs results '12 Race Writeup |
Mar22 | Tessa's Ascension Ski Climb | Telemark up to the top of the Quad and return. New Long course to Teseque Peak. | Santa Fe, NM | Nordic ski/Tele/Snowboard | '13 Results (xls) '11 and '12 Results '10 Results (xls) |
Mar28 | 17th Elk Mountains Grand Traverse | ~38mi | Crested Butte-Aspen, CO | Alpine Touring | '14 Results '13 and prior yrs results |
Apr 19 | San Ysidro Dirty Century | 50mi-123mi | Rio Rancho | Mtn Bike - NM Endurance Series | '14 Results '13 Results '12 Results |
May 3 | 9th Annual La Tierra Torture | Short course and Cross-country | Santa Fe | Mtn Bike Racing | '14 and prior yr Results |
May 3 | 8th Annual Valles Caldera Runs | 26.2mi /13.1mi /10K | Los Alamos/Jemez | Trail Run - now directed by the High Altitude Athletic Club | '13 cancelled '12 and prior yr Results |
May 3 | Collegiate Peaks Trail Run | 25mi/50mi | Buena Vista, CO | Trail Running | '14 and prior Results |
May24 | 9th Annual Jemez Mountain Trail Runs | 13mi/50k/50m | Los Alamos/Jemez | Quickly becoming a regional test piece | '14 and prior yr Results '12 Race Summary |
May31 | Pajarito Burnout | 25mi/38mi/63mi | Los Alamos | Mtn Bike - NM Endurance Series | New!! |
May 24-26 | 43rd Iron Horse Bicycle Classic | Road Race, Criterium, Tour | Durango, CO | Cycling Classic - Mtn bike, road race, touring, criterium, bike swap | '14 Results '13 and prior yr results |
Jun 5-8 | GoPro Mountain Games | Bike/Run/Climb/ Kayak/Dogs | Vail, CO | Summer Festival | Sponsored by SF's Outside Magazine |
Jun 7 | XTERRA Four Corners | 1.5k/10km/19.5mi | Farmington, NM | Cancelled | '14 cancelled '13 and past Results |
Jun 15 | Turkey Track Trail Marathon | 5K/10K/ 26.2mi/13.1mi | Pagosa Springs, CO | Trail Marathon | '14 and prior yr Results |
Jun 11-15 | 63rd FIBArk White Water Festival | Music/Beer/Boating | Salida, CO | Boats and Rafting - America's oldest whitewater festival | |
Jun28 | Santa Fe Big Friggin' Loop | 67mi | SF - Second St. Brewery | Mtn Bike - Part of the NM Endurance Series. Not for the timid | '14 Results '13 Results |
Jul12 | Chama Redneck Epic | 26/50/70/100mi rides | Cumbres Pass | Mtn Bike - Part of the NM Endurance Series. | '14 Results '13 Results |
Jul26 | Ruidoso Grindstone Trail Runs | 4mi and 8.5mi | Ruidoso, NM | replacements for the Ski Run Road Challenge | '14 Results |
Aug 2 | Taos Up and Over Trail Run | 10K Ascent/Descent | Taos, NM | '12 Race Report '11 Race Report '10 Race Report | '14 and prior yr Results |
Aug3 | 49th La Luz Trail Race | 9mi Ascent - lottery registration opens May 1st | Albuquerque | Trail Run Classic | '14 Results '13 and prior yr Results '13 Race Report |
Aug 9 | XTerra - Glorieta | 800m/13.5mi/4.75mi | Glorieta Baptist Ctr, Santa Fe | Off-road Triathlon | Results Inaugural year! |
Aug16 | Watermelon Beat Down | 45-50mi rides | Cedar Crest, NM | Mtn Bike - Part of the NM Endurance Series. | '14 Results '13 Bragging Rights |
Aug16 | Pikes Peak Ascent | 13.1mi - registration opens Mar. 15th | Manitou Springs, CO | Trail Running Classic | '14 and prior yr Results '11 Review '10 Ascent Report |
Aug17 | Pikes Peak Marathon | 26.2mi - registration opens Mar. 15th | Manitou Springs, CO | Trail Running Classic | '14 and prior yr Results |
Sep6 | 41st Imogene Pass Trail Run | 17mi Ascent/Descent | Ouray-Telluride, CO | Trail Run Classic Registration opens (& generally closes) June 1st | '14 and prior yrs Results '13 Review '11 Review |
Sep13 | Santa Fe Waldorf Wolf Pack Trail Run | 3km/5km/10km | Santa Fe | Trail Running - Inaugural year! | '14 Results |
Sep13 | Double Boundary Trail | 35mi-69mi rides | Taos | Mtn Bike - Part of the NM Endurance Series. | '14 Results '13 Results '12 Results |
Sep14 | Buffalo Thunder Half Marathon | 13.1mi, 5K | Santa Fe/Pojoaque | Northern New Mexico's largest road race. | '14 Results '13 race rpt '13 and prior year results |
Sep14 | Albuquerque's Dirty Half Marathon and 10K | Half Marathon/10km | Albuquerque | Trail Run | Results '11 Race Report |
Sep20 | Santa Fe Super Spoke Cyclocross | TBA | Santa Fe | Cyclocross | Cancelled |
Sep27 | Mt Taylor 50K | 50K Ultra | Grants, NM | Trail Ultra | '14 and prior yrs Results |
Sep27 | Mountain Chile Cha-Cha Trail Runs | 5km/10km/half marathon | Pagosa Springs, CO | Trail Running | '14 and prior yrs Results '12 Results |
Sep27 | Manzanita Mountain Epic | 37/47/84mi rides | Tijeras, NM | Mtn Bike - Part of the NM Endurance Series. | '14 Results '13 Results '12 Results |
Oct 4 | 30th Annual Big Tesuque Trail Run | 11.8mi | Santa Fe | Fall Trail Classic | '14 Results '13 Results |
Oct4 | Pajarito Trail Fest |
10km/15mi
| Los Alamos | Trail Running | '14 and prior yrs Results '10 Race Summary |
Oct25 | Twilight Trail Run 8K | 8km (5mi) | La Tierra Trls, Santa Fe | Trail Running Inaugural year! | '14 Results |
Oct25 | 5th Annual Deadman Peaks Trail Run | 53mi/26.5mi/ 10km/5km | Cuba, NM | Trail Running Limit - 120 runners | '14 and prior yrs Results |
Oct18 | Zuni Mountain 100 | 50mi/100mi rides | Gallup, NM | Mtn Bike - Part of the NM Endurance Series. | '14 Results '13 Results '12 Results |
Oct25 | 4th Annual Flaming Chicken Trail Run | 5K & 1mi runs | Santa Fe | Cross Country | '14 and prior yrs Results |
Nov 7-9 | Santa Fe Ski Swap | Annual swap benefiting the SF Ski Team | Genoveva Chavez Ctr, Santa Fe | Ski Gear | Swap highlights |
Nov8 | White Mesa Fat Ass - 50K | Ultra | San Ysidoro, NM | Trail Running | '13 and prior yrs Results '11 Results |
Nov 22 | 34th Fowl Day Run 5K (XC) | 5K Run | Santa Fe | Cross Country Race! Cancelled in deference to the inaugural Santa Fe Jingle Bell Run (12/6/14) | '10 Race Report |
last updated 8/5/13
Date | Event | Distance | Coordinates | Locomotion | Notes |
---|---|---|---|---|---|
2013 CALENDAR | ******************** | ************** | ********************* | *********** | |
Jan 12 | Santa Fe Snow Shoe Classic | 6K | Norski Trail, Santa Fe | Snowshoe | '13 Results '12 Results '11 Race Report |
Jan 19 Jan 20 | Chama Chile Classic (Ski) | 5K/7.5K/10K/15K | Chama, NM | Nordic ski - Freestyle, Classic, Snowshoe, and combined | '13 Results '12 Results '11 Race Report |
Jan19 | Sandia Snow Shoe Race | 5km | Albuquerque | Snowshoe | '13 Results '12 Results '11 Race Report |
Jan25 | NM Brewers' Guild WinterBrew | Measured by the pint | Santa Fe | BEER | '12 HDD Review |
Jan 26-27 | Low O2 Snow Shoe Challenge | 5K/10K/20K | Red River, NM | Nordic ski National Qualifier (10km Snowshoe) | '13 Results '12 Results |
Feb 2 | 28th Corrida de los Locos (XC) | 5.8mi | Santa Fe | Run - Cross Country Race! | '13 Results Rpt '12 Results '11 Race Rpt |
Feb 2 | 27th Alley Loop Nordic Marathon (Ski) | 42km | Crested Butte, CO | Nordic Skiing and awesomeness '12 R.Report - via Moscaline | '13 Results '12 Results '11 Results |
Feb 6 | Telluride Mountainfilm Festival | Outdoors Film/Beer | Santa Fe - Lensic Theater | Skiing, Cycling, Glaciers, & the Outdoors | sponsored by REI Santa Fe |
Feb 8-10 | 2nd Annual - Teva Winter Mountain Games | Various | Vail, CO | Ski, Nordic Ski, snowshoe | Sponsored by SF's Outside Magazine |
Feb 9-10 | Pagosa Winterfest | Various | Pagosa Springs, CO | Nordic ski | |
Feb 16 | 30th Mt. Taylor Winter Quadrathlon | 42mi | Grants, NM | Winter Classic - Bike/run/ski/shoe and back again | '13 Results |
Mar9 | Run Through Time - Trail Marathon | 26.2mi | Salida, CO | Trail Run | '13 Results '12 Race Writeup '11 Results |
Mar 18,19 | Banff Mountain Film Festival | Outdoors Film/Beer | Santa Fe - Lensic Theater | Skiing, Cycling, the Outdoors & Adventure | '12 Review '11 Review |
Mar23 | Tessa's Ascension Ski Climb | Telemark up to the top of the Quad and return. New Long course to Teseque Peak. | Santa Fe, NM | Nordic ski/Tele/Snowboard | '13 Results (xls) '11 and '12 Results '10 Results (xls) |
Mar23 | San Ysidro Dirty Century | 50mi-123mi | Rio Rancho | Mtn Bike - NM Endurance Series | '13 Results '12 Results '11 Results |
Mar29 | 16th Elk Mountains Grand Traverse | ~38mi | Crested Butte-Aspen, CO | Alpine Touring | '13 Results '12 Results '11 Results |
Apr 20 | Sierra Vista Trail Runs | 5mi/13.1mi/ Marathon | Las Cruces, NM | Trail Running | '13 Results '12 Results |
May 4 | La Tierra Torture | Short course and Cross-country | Santa Fe | Mtn Bike Racing | '13 and prior yr Results |
May 4 | Collegiate Peaks Trail Run | 25mi/50mi | Buena Vista, CO | Trail Running | '13 and prior yr Results |
May 25 | Jemez Mountain Trail Runs | 13mi/50k/50m | Los Alamos/Jemez | Quickly becoming a regional test piece - | '13 Results '12 Race Summary '12 Results '11 Results |
TBA | Cochiti 100 - NM Endurance Series | 48mi-108mi | Dixon's Apple Orchard | Mtn Bike - '12 EVENT CANCELLED (Fire) | '11 Results '10 Results |
May 24-26 | 42nd Iron Horse Bicycle Classic | Road Race, Criterium, Tour | Durango, CO | Cycling Classic - Mtn bike, road race, touring, criterium, bike swap | '13 Results '12 Results '11 Results |
Jun 8-9 | Valle Caldera Trail Marathon | 26.2mi/13.1mi | Los Alamos/Jemez | Trail Run 6/3 - postponement due to fire | '13 postponed '12 and past Results |
Jun 6-9 | Teva Mountain Games | Bike/Run/Climb/ Kayak/Dogs | Vail, CO | Summer Festival | Sponsored by SF's Outside Magazine |
Jun 1 | XTERRA Four Corners | 1.5k/10k/19.5m | Farmington, NM | Bike/run/swim | '13 and past Results |
Jun 2 | 28th Marathon de Taos | 26.2mi, Relay, 13.1mi, 5K Run/Walk | Taos, NM | Marathon | '13 Cancelled '12 Results |
Jun 15 | Turkey Track Trail Marathon | 26.2mi/13.1mi | Pagosa Springs, CO | Trail Marathon | '13 Results '12 Results '11 Results |
Jun 12-16 | 63rd FIBArk White Water Festival | Music/Beer/Boating | Salida, CO | Boats and Rafting - America's oldest whitewater festival | |
11th Sandia Peak Challenge | 7mi | Sandia Peak Ski Area | Bike or Run | CANCELLED | |
Jun22 | Santa Fe Big Friggin' Loop | 67mi | SF - Second St. Brewery | Mtn Bike - Part of the NM Endurance Series. Not for the timid | '13 Results '12 Results '11 cancelled (FIRE) |
Jul13 | Chama Redneck Epic | 26/50/70/100mi rides | Cumbres Pass | Mtn Bike - Part of the NM Endurance Series. | '13 Results '12 Results |
Jul27 | 6th Annual Ski Run Rd Challenge | 3m/12m/12m relay | Ruidoso, NM | 2600ft Hill Climb | '13 and prior yrs Results |
Aug 3 | La Tierra Dirty Duathlon | 2.6km/10.5km/2.6km and, 5.2km/21km/5.2km | La Tierra, Santa Fe | Trail Duathlon | '13 Results Inaugural year! |
Aug 3 | Taos Up and Over Trail Run | 10K Ascent/Descent | Taos, NM | '12 Race Report '11 Race Report '10 Race Report | '13 and prior yr Results |
Aug4 | 48th La Luz Trail Race | 9mi Ascent - lottery registration opens May 1st CLOSED | Albuquerque | Trail Run Classic | '13 Results '13 Race Report '12 Results |
Aug10 | Watermelon Beat Down | 45-50mi rides | Cedar Crest, NM | Mtn Bike - Part of the NM Endurance Series. | '13 Bragging Rights New for 2013! |
Aug17 | Pikes Peak Ascent | 13.1mi - registration opens Mar. 15th | Manitou Springs, CO | Trail Running Classic | '13 and prior yr Results '11 Review '10 Ascent Report |
Aug18 | Pikes Peak Marathon | 26.2mi - registration opens Mar. 15th | Manitou Springs, CO | Trail Running Classic | '13 and prior yr Results |
Aug24 | Mountain Chile Cha-Cha Trail Runs | 7mi/15mi | Pagosa Springs, CO | Trail Running | '13 and prior yr Results '12 Results |
Sep7 | 39th Imogene Pass Trail Run | 17mi Ascent/Descent | Ouray-Telluride, CO | Trail Run Classic Registration opens (& generally closes) June 1st CLOSED | '13 Results '12 Results '11 Results '11 Review |
Sep8 | Albuquerque's Dirty Half Marathon and 10K | Half Marathon/10km | Albuquerque | Trail Run | '13 and prior yr Results '11 Race Report |
Sep21 | Double Boundary Trail | 35mi-69mi rides | Taos | Mtn Bike - Part of the NM Endurance Series. | '13 Results '12 Results '11 Results '10 Results |
Sep28 | Mt Taylor 50K | 50K Ultra | Grants, NM | Trail Ultra | '13 and prior yr Results |
Sep28 | Manzanita Mountain Epic | 37/47/84mi rides | Tijeras, NM | Mtn Bike - Part of the NM Endurance Series. | '13 Results '12 Results |
Oct 5 | 29th Annual Big Tesuque Trail Run | 11.8mi | Santa Fe | Fall Trail Classic | '13 Results |
Oct19 | Pajarito Trail Fest |
10km/15mi
| Los Alamos | Trail Running | '13 Results '12 Results '11 Results '10 Race Summary |
Oct19 | 4th Annual Deadman Peaks Trail Run | 53mi/26.5mi/ 10km/5km | Cuba, NM | Trail Running Limit - 120 runners | '13 Results '12 Results '11 Results |
Oct19 | Zuni Mountain 100 | 50mi/100mi rides | Gallup, NM | Mtn Bike - Part of the NM Endurance Series. | '13 Results '12 Results |
Oct26 | 3rd Annual Flaming Chicken Trail Run | 5K, 2mi Run | Santa Fe | Cross Country | '13 Results '12 Results '11 Results |
Nov9 | White Mesa Fat Ass - 50K | Ultra | San Ysidoro, NM | Trail Running | '12 Results '11 Results |
Nov 30 | 33rd Fowl Day Run 5K (XC) | 5K Run | Santa Fe | Cross Country Race! no registration fees, no official results | '10 Race Report |
For the Spring 15 New Mexico outdoors calendar , try here.
Can I add the Epic Mountain Challenge held in Pagosa Springs, CO 04 Oct - 06 Oct to your calendar?
ReplyDeletehttp://www.joingecko.org/epic
Anyone seen anything about the Dale Ball Ball Buster this year?
ReplyDeleteHi Randi, my delay isn't going to help you much but I'll get it up there later today.
ReplyDeleteHi Luke - the Buster is not a 'true' event which is why it's not listed anywhere. The whole idea of the Dale Ball Buster is to have an event without registration, without weeks of planning and volunteer work, no t-shirts or goodie bags, no finishing medals. Just a bunch of runners getting together to replicate an event, pretty awesome. The flip side of this ethos is that there's nothing in place allowing event use of the trails. Slighty less awesome, and this being the reason the SF Striders prefer to solely sponsor the barbeque, the result being little to no publicizing of the run itself other than a few emails among friends.
ReplyDeleteAll of this being said, a little bird up on Atalaya might have mentioned to me that the tentative date for the Buster (year 4) will be Nov. 3rd.